Mo — Fr / 9.00 — 17.00| +386 5 902 99 03|WhatsApp
Easily measure pH in mash, wort, and finished beer with the FC2142 Wireless Beer pH Meter. This HALO is designed for home and craft beer makers.
The specialized electrode features a durable titanium body, high temperature glass sensor, and an extendable cloth type junction for renewable electrode life. All readings are transmitted directly to your Apple or Android device or the edge®blu.
€ 253,00
7 in stock
This product cannot be purchased online. Fill in the form to get a quotation, thank you.
The advantage of the cloth junction is that it can be extracted from the probe exposing a fresh surface. This is very important since one of the major contributors to unstable measurements is a clogged junction. This is likely to occur when measuring the pH of mash that has a high solids content. Pulling out a small portion of the junction exposes a clean, unclogged portion that increases response time and extends the life of the pH electrode.
FC2142 has a thermistor temperature sensor built into the tip of the pH electrode to provide highly accurate temperature readings and temperature compensated pH measurements.
A pH measurement is a high impedance measurement, and as such is susceptible to interference from electrical noise and humidity. To overcome these issues a titanium body serves as a matching pin. A matching pin is a differential measurement technique used to eliminate electrical noise in the measurement system. The titanium body, being made of metal, is virtually unbreakable and offers additional protection from accidental breakage.
Reference Cell Type | double, Ag/AgCl |
---|---|
Junction Type/Flow Rate | cloth |
Type of Electrolyte | gel |
Body Material | titanium |
Glass Type | general purpose (GP) |
Tip / Shape | flat |
Matching Pin | yes |
Optimum pH Range | 0 to 13 pH |
Temperature Operating Range | 0 to 80°C (32 to 176°F) |
Body Length/Overall Length | 120 mm / 183 mm |
Temperature Sensor | built-in |
Outer Diameter | 14 mm |
Connector Type | Bluetooth Smart (Bluetooth 4.0), 10 m (33′) range |
Battery Type/Life | CR2032 3V lithium ion / approximately 500 hours |
Amplifier | yes |
Recommended Use | beer, mash, wort |
Range | -2.000 to 16.000 pH ±800 mV -20.0 to 120.0 ºC *(will be reduced to actual probe/sensor limits) |
Resolution | 0.1, 0.01, 0.001 pH 1, 0.1 mV 0.1 ºC |
Accuracy (@25ºC/77ºF) | ±0.005 pH ±0.3 mV |
Calibration Points | up to five points with seven standard buffers |
Calibration Buffers | 1.68, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45 pH |
Temperature Compensation | automatic from -5.0 to 100.0 ºC / 23.0 to 212.0 ºF *(will be reduced to actual probe/sensor limits) |
Compatibility/System Requirements | Android: Compatible with most devices equipped with Bluetooth Smart Technology (Bluetooth 4.0) and running Android 4.3 or later. iOS: Compatible with iPad (3rd generation or newer), iPhone (4S or newer), iPod Touch (5th generation or newer) |
Download Information | Hanna Lab App is available free from the Play Store or App Store |
Ordering Information | FC2142 (HALO) is supplied with storage solution, cleaning solution, pH 7.01 buffer solution, pH 4.01 buffer solution, battery, quality certificate and instruction sheet. |
Industry | |
---|---|
Parameter |
We have over 3.000 products in our catalogue. Register now and download the catalogue or contact us and see if we can help you.
With Great Products, Come Great Results
All prices are VAT excluded and without shipping costs, unless otherwise stated.
Hanna Service d.o.o. — Sermin 75H, Bertoki — 6000 Koper (Slovenia) — VAT ID SI92346669
©2021 All rights reserved
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
_dc_gtm_UA-59105539-4 | 1 minute | No description |
_dc_gtm_UA-59105539-6 | 1 minute | No description |
AnalyticsSyncHistory | 1 month | No description |
stl_script | 3 months | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
wp-wpml_current_language | 1 day | No description |
Login to your account or create one right now to access to our exclusive content.