Mo — Fr / 9.00 — 17.00| +386 5 902 99 03|WhatsApp
The versatile design of edge® enables it to be used as a portable, wall-mount or benchtop meter, edge simplifies measurement, configuration, calibration, diagnostics, logging and transferring data directly to a computer or USB drive.
€ 409,00
17 in stock
This product cannot be purchased online. Fill in the form to get a quotation, thank you.
edge® measures pH, conductivity and dissolved oxygen through its unique digital electrodes.These digital electrodes are auto-recognized, providing sensor type, calibration data and a serial number when connected to edge by an easy to plug-in 3.5mm connector.
edge® is ideal for field use due to its light weight, large screen, and thin design. It can easily be slipped into a backpack or messenger bag. The battery life lasts up to 8 hours when used as a portable device.
The included wall-mount cradle makes it easy to conserve space on the benchtop while also charging edge with the AC adapter. The cradle is ideal for continuous monitoring applications.
The electrode holder features a swivel adjustable arm with a built-in cradle to hold edge securely in place at the optimum viewing angle.
Incredibly thin and lightweight, edge measures just 1/2” (12 mm) thick and weighs just 8.8 ounces (250 g).
pH | Range* | -2.00 to 16.00 pH; -2.000 to 16.000 pH† |
Resolution | 0.01 pH; 0.001 pH† | |
Accuracy (@25°C/77°F) | ±0.01 pH; ±0.002 pH† | |
Calibration | automatic, up to three points (five points†) calibration, 5 standard (7 standard†) buffers available (1.68†, 4.01 or 3.00, 6.86, 7.01, 9.18, 10.01, 12.45†) and two custom buffers† | |
Temperature Compensation* | automatic, -5.0 to 100.0°C (23.0 to 212.0°F) (using the built-in temperature sensor) | |
Electrode Diagnostics | standard mode: probe condition, response time and out of calibration range | |
mV pH | Range | ±1000 mV |
Resolution | 0.1 mV | |
Accuracy (@25°C/77°F) | ±0.2 mV | |
Temperature | Range* | -20.0 to 120.0°C; -4.0 to 248.0°F |
Resolution | 0.1°C; 0.1°F | |
Accuracy | ±0.5°C; ±0.9°F | |
Additional Specifications | Probe (included in pH kit) | HI11310 digital glass body pH electrode with 3.5 mm (1/8”) connector and 1 m (3.3’) cable |
Logging | up to 1000† (400 for basic mode) records organized in: manual log-on-demand (max.200 logs), manual log-on-stability (max.200 logs), interval logging† (max.600 samples; 100 lots) | |
Connectivity | 1 USB port for storage; 1 micro USB port for charging and PC connectivity | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
Power Supply | 5 VDC adapter (included) | |
Dimensions / Weight | 202 x 140 x 12 mm (7.9” x 5.5” x 0.5”) / 250 g (8.82 oz.) | |
Ordering Information | HI2020-01 (USA plug) and HI2020-02 (European plug) pH kit includes: HI11310 glass body, refillable pH electrode, pH 4 buffer solution sachets (4), pH 7 buffer solution sachets (2), pH 10 buffer solution sachets (2), and electrode cleaning solution sachets (2), benchtop docking station with electrode holder, wall-mount cradle, USB cable, 5 VDC power adapter, quality certificates, and instruction manual. HI2020-03 includes the above without electrode. All edge compatible pH, EC and DO digital probes are interchangeable with HI2020 and can be ordered separately. |
Industry |
---|
We have over 3.000 products in our catalogue. Register now and download the catalogue or contact us and see if we can help you.
With Great Products, Come Great Results
All prices are VAT excluded and without shipping costs, unless otherwise stated.
Hanna Service d.o.o. — Sermin 75H, Bertoki — 6000 Koper (Slovenia) — VAT ID SI92346669
©2021 All rights reserved
Login to your account or create one right now to access to our exclusive content.